
$76.00 / pcs
The HM Digital SAL-1700 Salinity Meter provides fast water salinity measurement. Monitoring salinity in shrimp, fish, and aquaculture ponds.
| Specifications | Value |
|---|---|
| Measurement Range: | |
| Salinity: | 0.0 ~ 105.0 ppt |
| PSU: | 0.0 - 55.0 |
| SG: | 1.000 ~ 1.042 |
| Temperature: | 1 - 99 ˚C / 33 - 210 ˚F (ATC) |
| Resolution: | |
| Salinity: | 0.1 ppt |
| PSU: | 0.1 |
| SG: | 0.001 |
| Temperature: | 0.1 ˚C/˚F |
| Accuracy: | |
| Salinity: | ± 2.0 (0.0 ~ 55.1 )/ ± 5.0 (55.1 ~ 100.0) |
| PSU: | ± 2.0 |
| SG: | ± 0.002 |
| Temperature: | ± 1 ˚C / ± 1.8 ˚F |
| Display: | Large LCD display showing salinity and temperature simultaneously. |
| Power Supply: | 3 x 1.5V batteries |
The HM Digital SAL-1700 Salinity Meter is a fast and convenient device for measuring water salinity. Its compact, easy-to-use design is suitable for checking and monitoring salinity in shrimp, fish, and aquaculture ponds.